Compare models
All models of a product run the same software, so features are identical across the range. Models differ in capacity and form factor.
Placeholder Capacity rows are placeholders (TBD). Figures will be published once they have been measured.
Hawkfend Firewall models
| Feature | HF-100 | HF-300 | HF-500 | HF-V |
|---|---|---|---|---|
| Form factor | Hardware | Hardware | Hardware | Virtual |
| Capacity | ||||
| Firewall throughput | TBD | TBD | TBD | TBD |
| IPS throughput | TBD | TBD | TBD | TBD |
| Concurrent connections | TBD | TBD | TBD | TBD |
| VPN tunnels | TBD | TBD | TBD | TBD |
| Network ports | TBD | TBD | TBD | TBD |
| Firewall | ||||
| Zone-based rules (FQDN, MAC, country, schedule) | Included | Included | Included | Included |
| Source/destination NAT, port translation | Included | Included | Included | Included |
| Dry-run and automatic roll-back | Included | Included | Included | Included |
| DoS and spoofing defence | Included | Included | Included | Included |
| IPv6 NAT | Soon | Soon | Soon | Soon |
| Threat protection | ||||
| Inline IPS with custom signatures | Included | Included | Included | Included |
| Community IPS rule updates | Included | Included | Included | Included |
| Antivirus scanning (ClamAV) | Included | Included | Included | Included |
| Threat-intelligence block lists | Included | Included | Included | Included |
| Sandbox analysis | Soon | Soon | Soon | Soon |
| Web and email | ||||
| Transparent HTTP/HTTPS web filtering | Included | Included | Included | Included |
| Web categories | Soon | Soon | Soon | Soon |
| Application control | Soon | Soon | Soon | Soon |
| SMTP relay with mail policies | Included | Included | Included | Included |
| Reverse proxy for internal web servers | Included | Included | Included | Included |
| Connectivity | ||||
| Site-to-site IPsec (IKEv1/v2) | Included | Included | Included | Included |
| SSL VPN remote access | Included | Included | Included | Included |
| Multi-WAN failover and SD-WAN policy routes | Included | Included | Included | Included |
| Traffic shaping | Included | Included | Included | Included |
| Dynamic routing (BGP/OSPF) | Soon | Soon | Soon | Soon |
| Identity and operations | ||||
| LDAP, RADIUS, TACACS+ and TOTP | Included | Included | Included | Included |
| Event logs, reports and syslog | Included | Included | Included | Included |
| High availability | Soon | Soon | Soon | Soon |
| Management from Hawkfend Central | Soon | Soon | Soon | Soon |
Hawkfend Load Balancer models
| Feature | HLB-100 | HLB-300 | HLB-500 | HLB-V |
|---|---|---|---|---|
| Form factor | Hardware | Hardware | Hardware | Virtual |
| Capacity | ||||
| Layer 7 throughput | TBD | TBD | TBD | TBD |
| SSL transactions per second | TBD | TBD | TBD | TBD |
| Layer 4 throughput | TBD | TBD | TBD | TBD |
| Network ports | TBD | TBD | TBD | TBD |
| Load balancing | ||||
| Layer 4: DR, NAT, TUN, SNAT | Included | Included | Included | Included |
| Layer 7: HTTP and TCP modes | Included | Included | Included | Included |
| Ten application profiles and Guided Setup | Included | Included | Included | Included |
| GSLB | Included | Included | Included | Included |
| Rate limiting | Included | Included | Included | Included |
| Security | ||||
| SSL offload and certificate store | Included | Included | Included | Included |
| ModSecurity WAF with OWASP CRS | Included | Included | Included | Included |
| Automatic ACME certificates | Soon | Soon | Soon | Soon |
| Console SSO and two-factor sign-in | Soon | Soon | Soon | Soon |
| Operations | ||||
| HA clustered pair | Included | Included | Included | Included |
| REST API and lbctl CLI | Included | Included | Included | Included |
| Signed online and offline updates | Included | Included | Included | Included |
| Encrypted backup and restore | Included | Included | Included | Included |
| Managed by Hawkfend Central | Included | Included | Included | Included |
Which product do I need?
| If you need to… | Use |
|---|---|
| Protect a network edge, connect branches, give remote staff VPN access | Hawkfend Firewall |
| Keep an application available across several servers, offload TLS, add a WAF | Hawkfend Load Balancer |
| Monitor, back up and update many appliances from one place | Hawkfend Central |
Try Hawkfend for 30 days
Request a trial licence, install on a Linux server or virtual machine you already have, and decide with your own traffic.